Wayzata
Wayzata
600 Rice St.
Wayzata, MN 55391
952-404-5301
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | Sewer - $400 Water - $1600 |
|
| Plumbing | 0-$500 = 5% of labor cost (minimum $15) 0-$50,000 = 2% valuation (minimum $30) Greater than $50,000 = $1000 + 1.5% of amount over $50,000 All above + surcharge (value x .0005) |
||
| Heating / AC / Refrigeration | 2% of value (minimum $30) | Same | |
| Licenses | Sewer / Water | State Bond | |
| Plumbing | State Bond | ||
| Heating / AC / Refrigeration | Gasfitters - $50 State Bond |
||
| Bonds | Sewer / Water | State Bond | |
| Plumbing | State Bond | ||
| Heating / AC / Refrigeration | Gasfitters - $5,000 State Bond |
||
| Certificates of Insurance | Public Liability | required | |
| Property Damage | required | ||
| Inspectors | Plumbing | Don Johaneson | |
| Heating / Air | Don Johaneson | ||
| Miscellaneous | Give 24 hour notice for inspection. | ||
