Sunfish Lake
Sunfish Lake
242 E. Emerson Ave.
West St. Paul, MN 55118
651-454-4035
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | None Required | |
| Plumbing | None Required | ||
| Heating / AC / Refrigeration | $15.00 per appliance $25.00 per gas line |
||
| Licenses | Sewer / Water | None Required | |
| Plumbing | State License State - Bond/Insurance |
||
| Heating / AC / Refrigeration | None Required | ||
| Bonds | Sewer / Water | ||
| Plumbing | Yes | ||
| Heating / AC / Refrigeration | None Required | ||
| Certificates of Insurance | Public Liability | None Required | |
| Property Damage | None Required | ||
| Inspectors | Plumbing | Rough-in Final | |
| Heating / Air | Rough-in Final Air test on gas lines |
||
| Miscellaneous | Russ Wahl, Building Offical | ||
