Prior Lake
PRIOR LAKE
16200 Eagle Creek Ave. S.E.
Prior Lake, MN 55372-1714
952-447-9850
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | $18 for one, $40 for both | 1%, $40 minimum |
| Plumbing | $40.00 | 1% of job cost, $40 minimum | |
| Heating / AC / Refrigeration | $40.00 | 1% of job cost, $40 minimum | |
| Licenses | Sewer / Water | $25.00 Annual Fee Plumbing Registration covers sewer/water & Plumbing |
|
| Plumbing | $25.00 Annual Fee Plumbing Registration covers sewer/water & Plumbing |
||
| Heating / AC / Refrigeration | N/A | ||
| Bonds | Sewer / Water | Required | |
| Plumbing | State bond | ||
| Heating / AC / Refrigeration | Not required | ||
| Certificates of Insurance | Public Liability | $50,000/$100,000 | |
| Property Damage | $25,000 | ||
| Inspectors | Plumbing | Paul Baumgartner, Mike Gleason, Mike Peterson | Paul Baumgartner, Mike Gleason, Mike Peterson |
| Heating / Air | Paul Baumgartner, Mike Gleason, Mike Peterson | Paul Baumgartner, Mike Gleason, Mike Peterson | |
| Miscellaneous | |||
