Mounds View
MOUNDS VIEW
2401 Highway 10
Mounds View, MN 55112
763-717-4020
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | $25 each ($50.00 Water 4" or larger) |
Same |
| Plumbing | $15 plus $7/fixture + .50 surcharge | Same | |
| Heating / AC / Refrigeration | Residential-varies + .50 surcharge charge | Surcharge .0005 x contract price commercial-1.5% x contract price |
|
| Licenses | Sewer / Water | State | State |
| Plumbing | State | State | |
| Heating / AC / Refrigeration | $50 | Same | |
| Bonds | Sewer / Water | Not required | |
| Plumbing | Not required | ||
| Heating / AC / Refrigeration | Copy of State | ||
| Certificates of Insurance | Public Liability | $300,000 | Same |
| Property Damage | $50,000 | Same | |
| Inspectors | Plumbing | Kathi Osmonson - Bldg Inspector | Bldg Official |
| Heating / Air | Kathi Osmonson - Bldg Inspector | ||
| Miscellaneous | Give 24 hour notice for inspections. | ||
