Maplewood
MAPLEWOOD
1830 E. County Rd. B
Maplewood, MN 55109
651-770-4560
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | $72 - St. Paul / North St. Paul | $86.00 |
| Plumbing | $25.50 for first opening plus $5/additional opening/rough-in | Job valuation x 1.25% + $50 = Surtax (job valuation x .0005) = _____ Total | |
| Heating / AC / Refrigeration | Varies | Job valuation x 1.25% + $50 = Surtax (job valuation x .0005) = _____ Total | |
| Licenses | Sewer / Water | $109.00 St. Paul / North St. St. Paul |
|
| Plumbing | State | State | |
| Heating / AC / Refrigeration | $109.00 heating and A/C, $109.00 gas installer | $109.00 heating and A/C, $109.00 gas installer | |
| Bonds | Sewer / Water | Same as Plumbing | Same as Plumbing |
| Plumbing | City needs copy of State Master Plumber Card & $25,000 State Bond. | City needs copy of State Master Plumber Card & $25,000 State Bond. | |
| Heating / AC / Refrigeration | Not required | Not required | |
| Certificates of Insurance | Public Liability | $100,000 | $100,000 |
| Property Damage | $300,000 | $300,000 | |
| Personal Injury | Must carry Workman's Comp | Must carry Workman's Comp | |
| Inspectors | Plumbing | Community Development Department, 651-770-4560 | Bill Walsh, 651-483-5386 Plans to State |
| Heating / Air | 651-770-4560 | 651-770-4560 Plans to City |
|
| Sewer | Ed Nadeau, 651-770-4550 | ||
| Miscellaneous | 24 Hour notice for inspections. City contact David Fisher, Building Official | ||
