Coon Rapids
COON RAPIDS
11155 Robinson Drive
Coon Rapids, MN 55433
763-767-6476
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | $50 | Same |
| Plumbing | $8 per fixture or $40 minimum |
Yes | |
| Heating / AC / Refrigeration | Minimum $40 | Yes | |
| Licenses | Sewer / Water | No Fee | No Fee |
| Plumbing | State | State | |
| Heating / AC / Refrigeration | State | State | |
| Bonds | Sewer / Water | $25,000 State | Same |
| Plumbing | $25,000 State | Same | |
| Heating / AC / Refrigeration | State | State | |
| Certificates of Insurance | Public Liability | None | None |
| Property Damage | None | None | |
| Inspectors | Plumbing | Dennis Severin, Jim Richter, Roger Folta, Joseph Faust |
Jim Richter |
| Heating / Air | Dennis Severin, Jim Richter, Roger Folta, Joseph Faust |
Dennis Severin | |
| Miscellaneous | Call for inspections 8:00 a.m. to 4:30 p.m. | ||
