Chaska
CHASKA
1 City Hall Plaza
Chaska, MN 55318
612-448-2851
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | $10 sewer tap, $200 hookup; $15 water tap, $2650 hookup | $10.00 |
| Plumbing | $6/opening, $20 minimum | ||
| Heating / AC / Refrigeration | 1.5% up to 25,000 job cost, 1.25% over 25,000 job cost | $20 Minimum charge | |
| Licenses | Sewer / Water | Master Plumber Pipe Layer Card Holder |
|
| Plumbing | State | ||
| Heating / AC / Refrigeration | Not required | ||
| Bonds | Sewer / Water | Not required | |
| Plumbing | Not required | ||
| Heating / AC / Refrigeration | Not required | ||
| Certificates of Insurance | Public Liability | Copy of contractor's insurance certificate | |
| Property Damage | Copy of contractor's insurance certificate | ||
| Inspectors | Plumbing | John Edberg, Dave Calvin, Tim Saari | |
| Heating / Air | John Edberg, Jim Zimmerman, Jack Mackinnon, Craig Schultz, Tom Forner | ||
| Miscellaneous | |||
