Andover
ANDOVER
1685 Crosstown Blvd. N.W.
Andover, MN 55304
612-755-5100
| Bonds | Permit Applications, License Applications, Permit Fee Schedules and Other information | ||
| Residential | Commercial | ||
| Permits | Sewer / Water | Sewer $40.50 Water $50.50 |
Contrat bid U.B.C. |
| Plumbing | $10/fixture, including rough-in Min. $50.50 |
Fee Schedule | |
| Heating / AC / Refrigeration | Gas Fireplace - 50.50 Geo-Thermal - 40.50 Furnace ONLY - 50.50 Furnace AND Air - 60.50 Garage Furnace - 50.50 Air to Air Exchanger - 50.50 Air Conditioner - 50.50 |
Based on Bid price | |
| Licenses | Sewer / Water | $50.00 | Same |
| Plumbing | State Bond-No fee | State | |
| Heating / AC / Refrigeration | $50.00/year | $50.00 | |
| Bonds | Sewer / Water | Not required | N/A |
| Plumbing | Not required | N/A | |
| Heating / AC / Refrigeration | State Surety | Bond required | |
| Certificates of Insurance | Public Liability | $300,000 | $300,000 |
| Property Damage | $50,000 | $50,000 | |
| Inspectors | Plumbing | Don Olson, Herb Blommel, Rick Jarson | |
| Heating / Air | Don Olson, Herb Blommel, Rick Jarson | ||
| Miscellaneous | Give one-day notice. Call between 8:00 a.m. and 4:30 p.m. | ||

